<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>iRoboticist</title>
	<atom:link href="http://iroboticist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iroboticist.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 20:17:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='iroboticist.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f8bcf6387f740651161bb5eb1fd082bb?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>iRoboticist</title>
		<link>http://iroboticist.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://iroboticist.com/osd.xml" title="iRoboticist" />
	<atom:link rel='hub' href='http://iroboticist.com/?pushpress=hub'/>
		<item>
		<title>Cloud Robotics Hackathon</title>
		<link>http://iroboticist.com/2012/03/04/cloud-robotics-hackathon-4/</link>
		<comments>http://iroboticist.com/2012/03/04/cloud-robotics-hackathon-4/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 23:17:37 +0000</pubDate>
		<dc:creator>Roboticist (Saurabh Palan)</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://iroboticist.com/2012/03/04/cloud-robotics-hackathon-4/</guid>
		<description><![CDATA[My 1st Robotics Hackathon!!! I believe it was the 1st ever Robotics Hackathon. Never heard of Robot Hackathon before! The Hackathon was organized and lead primarily by the RobotShop to promote the Robot Cloud MyRobots. But in Santa Clara it was hosted by the Robot Launchpad and Citrix Start-up Accelerator. (Thanks Andra and Michael). Team iRoboticist:  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iroboticist.com&amp;blog=2460516&amp;post=1072&amp;subd=saurabhpalan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iroboticist.com/2012/03/04/cloud-robotics-hackathon-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/273df62c38573475a92099b03d52a7e3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">saurabhpalan</media:title>
		</media:content>
	</item>
		<item>
		<title>Robot Hand &#8211; Weekend Project</title>
		<link>http://iroboticist.com/2011/11/13/robot-hand-weekend-project/</link>
		<comments>http://iroboticist.com/2011/11/13/robot-hand-weekend-project/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:53:57 +0000</pubDate>
		<dc:creator>Roboticist (Saurabh Palan)</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[iroboticist]]></category>
		<category><![CDATA[robotics workshop]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://iroboticist.com/?p=1043</guid>
		<description><![CDATA[It had been really long since I built something. So just to get over the itch, I hacked up this simple project over a few hours this Sunday. Project: I found this really inexpensive ($12) toy arm at a local shop. Wanting to experiment with it, I hooked up some servos to the device and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iroboticist.com&amp;blog=2460516&amp;post=1043&amp;subd=saurabhpalan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iroboticist.com/2011/11/13/robot-hand-weekend-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/273df62c38573475a92099b03d52a7e3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">saurabhpalan</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2011/11/20111113_234006.jpg?w=300" medium="image">
			<media:title type="html">20111113_234006</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2011/11/20111113_234018-e1321256773676.jpg?w=225" medium="image">
			<media:title type="html">20111113_234018</media:title>
		</media:content>
	</item>
		<item>
		<title>SuRFing the OSIAN while tweeting</title>
		<link>http://iroboticist.com/2010/11/08/surfing-the-osian-while-tweeting/</link>
		<comments>http://iroboticist.com/2010/11/08/surfing-the-osian-while-tweeting/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 03:04:34 +0000</pubDate>
		<dc:creator>Roboticist (Saurabh Palan)</dc:creator>
				<category><![CDATA[Embedded systems]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[osian]]></category>
		<category><![CDATA[people power]]></category>
		<category><![CDATA[rtos]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless sensor network]]></category>
		<category><![CDATA[wsn]]></category>

		<guid isPermaLink="false">http://iroboticist.com/?p=740</guid>
		<description><![CDATA[SuRF Development kit from People Power is an amazing 3&#215;3 microcontroller development board that takes internet to the whole another level. I joined People Power as a QA Engineer in Oct 2010 and have been playing around with their development kit to get started with the Open Source IPv6 Automation Network (OSIAN).  OSIAN (http://www.openosian.net) is a open [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iroboticist.com&amp;blog=2460516&amp;post=740&amp;subd=saurabhpalan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iroboticist.com/2010/11/08/surfing-the-osian-while-tweeting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/273df62c38573475a92099b03d52a7e3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">saurabhpalan</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2010/11/surf.png?w=300" medium="image">
			<media:title type="html">surf</media:title>
		</media:content>
	</item>
		<item>
		<title>Unmanned Tandem Rotor Helicopter &#8211; DP-6 WHISPER</title>
		<link>http://iroboticist.com/2010/05/05/unmanned-tandem-rotor-helicopter-dp-6-whisper/</link>
		<comments>http://iroboticist.com/2010/05/05/unmanned-tandem-rotor-helicopter-dp-6-whisper/#comments</comments>
		<pubDate>Thu, 06 May 2010 02:26:23 +0000</pubDate>
		<dc:creator>Roboticist (Saurabh Palan)</dc:creator>
				<category><![CDATA[Embedded systems]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[Tandem Rotor]]></category>
		<category><![CDATA[Unmanned Helicopter]]></category>

		<guid isPermaLink="false">http://iroboticist.com/?p=953</guid>
		<description><![CDATA[I worked as a Research Engineer (intern) at Dragonfly Pictures Inc for a span of 6 month. I worked with a team of hardware and software engineers, to design the avionics for an electric tandem unmanned helicopter product (DP-6 Whisper). I designed circuits and PCB’S for avionics control systems and DC/DC conversion systems for electric [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iroboticist.com&amp;blog=2460516&amp;post=953&amp;subd=saurabhpalan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iroboticist.com/2010/05/05/unmanned-tandem-rotor-helicopter-dp-6-whisper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/273df62c38573475a92099b03d52a7e3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">saurabhpalan</media:title>
		</media:content>
	</item>
		<item>
		<title>Tactile Gaming Vest (TGV)</title>
		<link>http://iroboticist.com/2010/03/26/tgv/</link>
		<comments>http://iroboticist.com/2010/03/26/tgv/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 07:00:00 +0000</pubDate>
		<dc:creator>Roboticist (Saurabh Palan)</dc:creator>
				<category><![CDATA[Embedded systems]]></category>
		<category><![CDATA[Haptics]]></category>
		<category><![CDATA[4d]]></category>
		<category><![CDATA[blood flow]]></category>
		<category><![CDATA[bullet shot]]></category>
		<category><![CDATA[first person shooter]]></category>
		<category><![CDATA[FPS]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Gaming Vest]]></category>
		<category><![CDATA[katherine kuchenbecker]]></category>
		<category><![CDATA[Tactile]]></category>
		<category><![CDATA[TGV]]></category>
		<category><![CDATA[UPENN]]></category>
		<category><![CDATA[vest]]></category>

		<guid isPermaLink="false">http://saurabhpalan.wordpress.com/?p=23</guid>
		<description><![CDATA[The TGV was demonstrated at HAPTICS SYMPOSIUM 2010 in Waltham, MA (Boston Area) and received some honorable mention in IEEE Spectrum and WIRED. The article in Penn Gazette gives a very good user response of the vest. TGV is a haptic feedback device designed to increase the immersiveness of first- and third-person shooter games. The vest includes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iroboticist.com&amp;blog=2460516&amp;post=23&amp;subd=saurabhpalan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iroboticist.com/2010/03/26/tgv/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/273df62c38573475a92099b03d52a7e3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">saurabhpalan</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2010/03/tgv2-hs.jpg?w=300" medium="image">
			<media:title type="html">Me testing TGV at Haptics symposium</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2010/03/tgv21.jpg?w=277" medium="image">
			<media:title type="html">tgv-ver2</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2010/03/tgv3.jpg?w=300" medium="image">
			<media:title type="html">Eddie testing TGV in Lab</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2010/03/dsc_5759.jpg?w=199" medium="image">
			<media:title type="html">TGV-ver1 Testing</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2010/03/dsc_2841_2.jpg?w=199" medium="image">
			<media:title type="html">Me and Ned at Haptics Symposium 2010</media:title>
		</media:content>
	</item>
		<item>
		<title>GuruBhakts: Gesture based swarm approach to control robots on WSN</title>
		<link>http://iroboticist.com/2009/12/11/gurubhakts-gesture-based-swarm-approach-to-control-robots-on-wsn/</link>
		<comments>http://iroboticist.com/2009/12/11/gurubhakts-gesture-based-swarm-approach-to-control-robots-on-wsn/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:46:48 +0000</pubDate>
		<dc:creator>Roboticist (Saurabh Palan)</dc:creator>
				<category><![CDATA[Embedded systems]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[etching wit laser cutter]]></category>
		<category><![CDATA[firefly]]></category>
		<category><![CDATA[laser cutting]]></category>
		<category><![CDATA[nanork]]></category>
		<category><![CDATA[roboticist]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[rtlink]]></category>
		<category><![CDATA[servo motor]]></category>
		<category><![CDATA[UPENN]]></category>
		<category><![CDATA[wireless sensor networks]]></category>
		<category><![CDATA[zigbee]]></category>

		<guid isPermaLink="false">http://saurabhpalan.wordpress.com/?p=45</guid>
		<description><![CDATA[GuruBhakts, are wireless sensor nodes based Robots, showcasing the Leader-Followers (Guru-Bhakts) behavior on the wireless sensor network. The project was submitted as the final project for ESE519: Real-time and Embedded systems Course. The Project was developed by Jitender Bishnoi, Rahul Khosla and I under the guidance of Professor Rahul Mangharam. We had great support from mLab: Embedded [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iroboticist.com&amp;blog=2460516&amp;post=45&amp;subd=saurabhpalan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iroboticist.com/2009/12/11/gurubhakts-gesture-based-swarm-approach-to-control-robots-on-wsn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/273df62c38573475a92099b03d52a7e3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">saurabhpalan</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2010/02/dsc_82101.jpg" medium="image">
			<media:title type="html">GuruBhakts</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2009/12/guru.jpg?w=241" medium="image">
			<media:title type="html">guru</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2009/12/gb2.jpg" medium="image">
			<media:title type="html">GB2</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2009/12/gb3.jpg?w=300" medium="image">
			<media:title type="html">gb3</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2009/12/dsc_8211.jpg" medium="image">
			<media:title type="html">DSC_8211</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2009/12/dsc_8208.jpg" medium="image">
			<media:title type="html">DSC_8208</media:title>
		</media:content>
	</item>
		<item>
		<title>Computer Vision Projects</title>
		<link>http://iroboticist.com/2009/12/09/106/</link>
		<comments>http://iroboticist.com/2009/12/09/106/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:17:56 +0000</pubDate>
		<dc:creator>Roboticist (Saurabh Palan)</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[cis581 upenn]]></category>
		<category><![CDATA[computational photography]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[machine vision]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[morphine]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://saurabhpalan.wordpress.com/2010/02/11/106/</guid>
		<description><![CDATA[All these projects and assignments were made by me and Sibashish Acharya for CIS 581: Computer Vision and Computational Photography Course. Image Morphing We tried some animation with Image Processing and Posted in Computer Vision Tagged: cis581 upenn, computational photography, Computer Vision, image processing, machine vision, matlab, morphine, robot, Robotics<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iroboticist.com&amp;blog=2460516&amp;post=106&amp;subd=saurabhpalan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iroboticist.com/2009/12/09/106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/273df62c38573475a92099b03d52a7e3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">saurabhpalan</media:title>
		</media:content>
	</item>
		<item>
		<title>LoLiT Corporation (Business Plan for DEKA Bionic Arm)</title>
		<link>http://iroboticist.com/2009/12/08/lolit/</link>
		<comments>http://iroboticist.com/2009/12/08/lolit/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:32:29 +0000</pubDate>
		<dc:creator>Roboticist (Saurabh Palan)</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Bionic]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Dean Kamen]]></category>
		<category><![CDATA[DEKA]]></category>
		<category><![CDATA[LoLiT]]></category>
		<category><![CDATA[Prosthetics]]></category>

		<guid isPermaLink="false">http://saurabhpalan.wordpress.com/?p=365</guid>
		<description><![CDATA[For EAS 546: Engineering Entrepreneurship II, my team decided to prepare a business plan for DEKA Bionic Arm. The team comprised of 5 people each assigned a separate responsibility as the part of the firm. We decided to name the firm as LoLiT &#8211; Lost Limb replacement Technology Inc Please read more to review the complete business plan&#8230; “The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iroboticist.com&amp;blog=2460516&amp;post=365&amp;subd=saurabhpalan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iroboticist.com/2009/12/08/lolit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/273df62c38573475a92099b03d52a7e3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">saurabhpalan</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2009/12/lolit.jpg?w=208" medium="image">
			<media:title type="html">LoLiT</media:title>
		</media:content>
	</item>
		<item>
		<title>Miscellaneous Projects</title>
		<link>http://iroboticist.com/2009/08/07/random-projects/</link>
		<comments>http://iroboticist.com/2009/08/07/random-projects/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 01:54:32 +0000</pubDate>
		<dc:creator>Roboticist (Saurabh Palan)</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Embedded systems]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://saurabhpalan.wordpress.com/?p=300</guid>
		<description><![CDATA[Name Tag Style Bottle Opener : [IPD 501: Integrated Product Design, Mfg and analysis] See MEAM DESIGN Wiki to learn CAD and Machining techniques Follow Fan: [MEAM 515: Product Design] iBOT &#8211; Concept Car (Line Following &#38; Object avoider Robot) Posted in CAD, Embedded systems, Robotics<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iroboticist.com&amp;blog=2460516&amp;post=300&amp;subd=saurabhpalan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iroboticist.com/2009/08/07/random-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/273df62c38573475a92099b03d52a7e3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">saurabhpalan</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2010/02/opener_final.jpg?w=300" medium="image">
			<media:title type="html">opener_final</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2010/02/wthbttl.jpg?w=300" medium="image">
			<media:title type="html">wthbttl</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2010/02/side.jpg?w=300" medium="image">
			<media:title type="html">side</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2010/02/followfanconcept.jpg?w=300" medium="image">
			<media:title type="html">FollowFanConcept</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2010/02/dsc03644.jpg?w=225" medium="image">
			<media:title type="html">DSC03644</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2010/02/dsc03653.jpg?w=300" medium="image">
			<media:title type="html">FollowFan Team</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2010/02/img_3386.jpg?w=300" medium="image">
			<media:title type="html">iBOT Car</media:title>
		</media:content>
	</item>
		<item>
		<title>Bike Camera Mount</title>
		<link>http://iroboticist.com/2009/05/14/bike-camera-mount/</link>
		<comments>http://iroboticist.com/2009/05/14/bike-camera-mount/#comments</comments>
		<pubDate>Thu, 14 May 2009 11:10:13 +0000</pubDate>
		<dc:creator>Roboticist (Saurabh Palan)</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Bike camera]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[IPD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[NX Nastran]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[Servo]]></category>

		<guid isPermaLink="false">http://saurabhpalan.wordpress.com/?p=97</guid>
		<description><![CDATA[Simple, Clean, Green. As a Final project for the IPD 501: Integrated CAD Manufacturing and Analysis, I and Mohit wanted to make something we can use over the summer. We both love riding Bikes and also we love to take pictures of all the places we have been to while riding. Well, it ain&#8217;t easy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iroboticist.com&amp;blog=2460516&amp;post=97&amp;subd=saurabhpalan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iroboticist.com/2009/05/14/bike-camera-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/273df62c38573475a92099b03d52a7e3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">saurabhpalan</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2010/02/dsc_4603.jpg" medium="image">
			<media:title type="html">Bike Camera Mount</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2010/02/poster.jpg" medium="image">
			<media:title type="html">POSTER</media:title>
		</media:content>

		<media:content url="http://saurabhpalan.files.wordpress.com/2010/02/graphic1.jpg?w=300" medium="image">
			<media:title type="html">CAD</media:title>
		</media:content>
	</item>
	</channel>
</rss>
